Thursday, October 8, 2026 - 23:00
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bazaar USD | 266,700 | 266,700 - 266,700 | 0 (%0) | 5 h ago |
| EUR | 299,150 | 299,150 - 299,150 | 0 (%0) | 4 h ago |
| TETHERIRT | 266,902 | 266,902 - 266,902 | 0 (%0) | 5 h ago |
| AED | 73,310 | 73,310 - 73,310 | 0 (%0) | 5 h ago |
| GBP | 352,600 | 352,600 - 352,600 | 0 (%0) | 4 h ago |
| CAD | 187,550 | 187,550 - 187,550 | 0 (%0) | 4 h ago |
| TRY | 5,420 | 5,420 - 5,420 | 0 (%0) | 6 h ago |
| AUD | 185,660 | 185,660 - 185,660 | 0 (%0) | 4 h ago |
| CNY | 39,790 | 39,790 - 39,790 | 0 (%0) | 5 h ago |
| THB | 7,930 | 7,930 - 7,930 | 0 (%0) | 5 h ago |
| INR | 2,750 | 2,750 - 2,750 | 0 (%0) | 11 h ago |
| GEL | 104,020 | 104,020 - 104,020 | 0 (%0) | 5 h ago |
| AMD | 737.00 | 737.00 - 737.00 | 0.00 (%0) | 6 h ago |
| SEK | 26,770 | 26,770 - 26,770 | 0 (%0) | 4 h ago |
| AZN | 157,350 | 157,350 - 157,350 | 0 (%0) | 5 h ago |
| DKK | 39,980 | 39,980 - 39,980 | 0 (%0) | 5 h ago |
| SAR | 71,040 | 71,040 - 71,040 | 0 (%0) | 5 h ago |
| RUB | 3,140 | 3,140 - 3,140 | 0 (%0) | 6 h ago |
| CHF | 320,900 | 320,900 - 320,900 | 0 (%0) | 4 h ago |
| NOK | 27,920 | 27,920 - 27,920 | 0 (%0) | 4 h ago |
| MYR | 65,240 | 65,240 - 65,240 | 0 (%0) | 5 h ago |
| OMR | 692,910 | 692,910 - 692,910 | 0 (%0) | 5 h ago |
| SYP | 2,200 | 2,200 - 2,200 | 0 (%0) | 11 h ago |
| QAR | 75,930 | 75,930 - 75,930 | 0 (%0) | 5 h ago |
| NZD | 149,580 | 149,580 - 149,580 | 0 (%0) | 4 h ago |
| PKR | 994.00 | 994.00 - 994.00 | 0.00 (%0) | 6 h ago |
| SGD | 208,470 | 208,470 - 208,470 | 0 (%0) | 4 h ago |
| JPY | 169,120 | 169,120 - 169,120 | 0 (%0) | 4 h ago |
| HKD | 33,980 | 33,980 - 33,980 | 0 (%0) | 5 h ago |
| AFN | 4,120 | 4,120 - 4,120 | 0 (%0) | 6 h ago |
| KWD | 859,210 | 859,210 - 859,210 | 0 (%0) | 5 h ago |
| IQD | 181.00 | 181.00 - 181.00 | 0.00 (%0) | 10 h ago |
| BHD | 707,430 | 707,430 - 707,430 | 0 (%0) | 4 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| US Dollar | 262,000 | 262,000 - 262,000 | 0 (%0) | 17 h ago |
| US Dollar (Buy) | 258,000 | 258,000 - 258,000 | 0 (%0) | 3 h ago |
| Euro | 296,000 | 296,000 - 296,000 | 0 (%0) | 1 d ago |
| Euro (Buy) | 290,000 | 290,000 - 290,000 | 0 (%0) | 3 h ago |
| UAE Dirham | 69,000 | 69,000 - 69,000 | 0 (%0) | 2 d ago |
| UAE Dirham (Buy) | 66,000 | 66,000 - 66,000 | 0 (%0) | 3 h ago |
| Turkish Lira | 5,400 | 5,400 - 5,400 | 0 (%0) | 17 h ago |
| Turkish Lira (Buy) | 5,100 | 5,100 - 5,100 | 0 (%0) | 3 h ago |
| Canadian Dollar | 179,000 | 179,000 - 179,000 | 0 (%0) | 15 h ago |
| Canadian Dollar (Buy) | 173,000 | 173,000 - 173,000 | 0 (%0) | 3 h ago |
| British Pound | 325,000 | 325,000 - 325,000 | 0 (%0) | 3 d ago |
| British Pound (Buy) | 320,000 | 320,000 - 320,000 | 0 (%0) | 3 h ago |
| Chinese Yuan | 40,000 | 40,000 - 40,000 | 0 (%0) | 3 d ago |
| Chinese Yuan (Buy) | 39,000 | 39,000 - 39,000 | 0 (%0) | 3 h ago |
| Australian Dollar | 177,000 | 177,000 - 177,000 | 0 (%0) | 15 h ago |
| Australian Dollar (Buy) | 170,000 | 170,000 - 170,000 | 0 (%0) | 3 h ago |
| Malaysian Ringgit | 64,000 | 64,000 - 64,000 | 0 (%0) | 3 d ago |
| Malaysian Ringgit (Buy) | 62,000 | 62,000 - 62,000 | 0 (%0) | 3 h ago |
| Azerbaijani Manat | 157,000 | 157,000 - 157,000 | 0 (%0) | 3 d ago |
| Azerbaijani Manat (Buy) | 155,000 | 155,000 - 155,000 | 0 (%0) | 3 h ago |
| Armenian Dram | 740.00 | 740.00 - 740.00 | 0.00 (%0) | 3 d ago |
| Armenian Dram (Buy) | 720.00 | 720.00 - 720.00 | 0.00 (%0) | 3 h ago |
| Thai Baht | 7,700 | 7,700 - 7,700 | 0 (%0) | 3 d ago |
| Thai Baht (Buy) | 7,600 | 7,600 - 7,600 | 0 (%0) | 3 d ago |
| Danish Krone | 30,000 | 30,000 - 30,000 | 0 (%0) | 9 d ago |
| Danish Krone (Buy) | 29,000 | 29,000 - 29,000 | 0 (%0) | 3 h ago |
| Norwegian Krone | 24,000 | 24,000 - 24,000 | 0 (%0) | 3 d ago |
| Norwegian Krone (Buy) | 23,000 | 23,000 - 23,000 | 0 (%0) | 3 h ago |
| Swedish Krona | 24,000 | 24,000 - 24,000 | 0 (%0) | 3 d ago |
| Swedish Krona (Buy) | 23,000 | 23,000 - 23,000 | 0 (%0) | 3 h ago |
| Swiss Franc | 300,000 | 300,000 - 300,000 | 0 (%0) | 3 d ago |
| Swiss Franc (Buy) | 295,000 | 295,000 - 295,000 | 0 (%0) | 3 h ago |
| Russian Ruble | 3,200 | 3,200 - 3,200 | 0 (%0) | 3 d ago |
| Russian Ruble (Buy) | 3,100 | 3,100 - 3,100 | 0 (%0) | 3 d ago |
| Iraqi Dinar | 160.00 | 160.00 - 160.00 | 0.00 (%0) | 3 d ago |
| Iraqi Dinar (Buy) | 150.00 | 150.00 - 150.00 | 0.00 (%0) | 3 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Gold Mesghal | 113,995,000 | 113,995,000 - 113,995,000 | 0 (%0) | 5 h ago |
| Gold 18K (per gram) | 26,315,850 | 26,315,850 - 26,315,850 | 0 (%0) | 5 h ago |
| Gold 24K (per gram) | 35,087,800 | 35,087,800 - 35,087,800 | 0 (%0) | 5 h ago |
| Old-Design Coin | 259,000,000 | 259,000,000 - 259,000,000 | 0 (%0) | 14 h ago |
| Azadi Coin | 270,000,000 | 270,000,000 - 270,000,000 | 0 (%0) | 13 h ago |
| Half Coin | 143,000,000 | 143,000,000 - 143,000,000 | 0 (%0) | 1 d ago |
| Quarter Coin | 76,500,000 | 76,500,000 - 76,500,000 | 0 (%0) | 14 h ago |
| Gram Coin | 37,000,000 | 37,000,000 - 37,000,000 | 0 (%0) | 1 d ago |
| ASEK | 265,559,200 | 265,559,200 - 265,559,200 | 0 (%0) | 1 d ago |
| Coin Premium | 10,280,000 | 10,746,000 - 10,128,000 | ▼ 151,000 (%1.4) | 55 sec ago |
| Coin Gold Value | 259,720,000 | 259,872,000 - 259,254,000 | ▲ 151,000 (%0.1) | 55 sec ago |
| NSEOLD | 129,000,000 | 129,000,000 - 129,000,000 | 0 (%0) | 1 d ago |
| RSEOLD | 65,000,000 | 65,000,000 - 65,000,000 | 0 (%0) | 1 d ago |
| SPA100 | 3,030,000 | 3,030,000 - 3,030,000 | 0 (%0) | 5 d ago |
| SPA200 | 5,710,000 | 5,710,000 - 5,710,000 | 0 (%0) | 5 d ago |
| SPA300 | 8,385,000 | 8,385,000 - 8,385,000 | 0 (%0) | 5 d ago |
| SPA400 | 11,065,000 | 11,065,000 - 11,065,000 | 0 (%0) | 5 d ago |
| SPA500 | 13,740,000 | 13,740,000 - 13,740,000 | 0 (%0) | 5 d ago |
| SPA600 | 16,420,000 | 16,420,000 - 16,420,000 | 0 (%0) | 5 d ago |
| SPA700 | 19,100,000 | 19,100,000 - 19,100,000 | 0 (%0) | 5 d ago |
| SPA800 | 21,775,000 | 21,775,000 - 21,775,000 | 0 (%0) | 5 d ago |
| SPA900 | 24,455,000 | 24,455,000 - 24,455,000 | 0 (%0) | 5 d ago |
| SPA1000 | 27,280,000 | 27,280,000 - 27,280,000 | 0 (%0) | 5 d ago |
| SPA1100 | 29,960,000 | 29,960,000 - 29,960,000 | 0 (%0) | 5 d ago |
| SPA1200 | 32,640,000 | 32,640,000 - 32,640,000 | 0 (%0) | 5 d ago |
| SPA1300 | 35,315,000 | 35,315,000 - 35,315,000 | 0 (%0) | 5 d ago |
| SPA1400 | 38,000,000 | 38,000,000 - 38,000,000 | 0 (%0) | 5 d ago |
| SPA1500 | 40,670,000 | 40,670,000 - 40,670,000 | 0 (%0) | 5 d ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| S&P 500 | 7,765 | 7,765 - 7,765 | ▼ 9 (%0.1) | 2 h ago |
| Dow Jones | 51,232 | 51,232 - 51,232 | ▼ 456 (%0.9) | 2 h ago |
| NASDAQ | 27,193 | 27,193 - 27,193 | ▼ 345 (%1.3) | 2 h ago |
| US Dollar Index | 102.11 | 102.14 - 102.10 | ▼ 0.13 (%0.1) | 55 min ago |
| EUR/USD | 1.12 | 1.12 - 1.12 | 0.00 (%0) | 1 min ago |
| Gold Ounce | 4,138 | 4,140 - 4,131 | ▲ 4 (%0.1) | 45 sec ago |
| Silver | 59.67 | 59.69 - 59.38 | ▲ 0.25 (%0.4) | 1 min ago |
| Brent Crude Oil | 104.13 | 104.27 - 103.35 | ▲ 3.93 (%3.9) | 49 min ago |
| WTI Crude Oil | 91.11 | 91.49 - 90.70 | ▼ 0.38 (%0.4) | 1 min ago |
| Platinum | 1,651 | 1,651 - 1,642 | ▲ 9 (%0.6) | 1 min ago |
| Palladium | 1,133 | 1,133 - 1,125 | ▲ 7 (%0.6) | 1 min ago |
| Natural Gas | 3.13 | 3.17 - 3.13 | ▼ 0.04 (%1.2) | 1 min ago |
| Gas Oil | 1,509 | 1,509 - 1,509 | ▲ 88 (%6.2) | 2 h ago |
| Gasoline (per gallon) | 3.32 | 3.32 - 3.32 | ▲ 0.08 (%2.5) | 2 h ago |
| Coal (API2) | 144.55 | 144.55 - 144.55 | ▲ 1.10 (%0.8) | 2 h ago |
| Copper | 6.56 | 6.57 - 6.53 | ▼ 0.01 (%0.1) | 5 min ago |
| Aluminum (per ton) | 3,154 | 3,165 - 3,152 | ▼ 11 (%0.3) | 8 min ago |
| Nickel (per ton) | 15,379 | 15,379 - 15,379 | ▼ 188 (%1.2) | 2 h ago |
| Copper (per ton) | 14,410 | 14,410 - 14,410 | ▼ 166 (%1.1) | 2 h ago |
| Lead (per ton) | 1,838 | 1,838 - 1,838 | ▼ 39 (%2.1) | 2 h ago |
| Zinc (per ton) | 3,778 | 3,778 - 3,778 | ▼ 35 (%0.9) | 2 h ago |
| Tin (per ton) | 51,245 | 51,245 - 51,245 | ▼ 2,845 (%5.3) | 2 h ago |
| Cobalt (per ton) | 49,168 | 49,168 - 49,168 | ▼ 341 (%0.7) | 2 h ago |
| Wheat | 683.25 | 683.25 - 683.25 | ▼ 3.25 (%0.5) | 2 h ago |
| Corn | 500.25 | 500.25 - 500.25 | ▼ 1.75 (%0.3) | 2 h ago |
| Soybean | 1,288 | 1,288 - 1,288 | ▼ 10 (%0.8) | 2 h ago |
| Soybean Meal | 357.60 | 357.60 - 357.60 | ▼ 8.20 (%2.2) | 2 h ago |
| Soybean Oil | 67.92 | 67.92 - 67.92 | ▲ 0.24 (%0.4) | 2 h ago |
| Sugar | 20.19 | 20.19 - 20.19 | ▼ 0.64 (%3.1) | 2 h ago |
| Coffee | 287.85 | 287.85 - 287.85 | ▼ 4.85 (%1.7) | 2 h ago |
| Cocoa | 5,617 | 5,617 - 5,617 | ▲ 35 (%0.6) | 2 h ago |
| Cotton | 79.99 | 79.99 - 79.99 | ▼ 0.04 (%0) | 2 h ago |
| Oats | 433.75 | 433.75 - 433.75 | ▲ 5.00 (%1.2) | 2 h ago |
| Iron Ore | 90.75 | 90.85 - 90.75 | ▼ 0.35 (%0.4) | 1 h ago |
| Uranium | 89.65 | 89.75 - 89.65 | ▼ 0.10 (%0.1) | 1 h ago |
| Hang Seng Index | 23,786 | 23,786 - 23,786 | ▼ 345 (%1.4) | 2 h ago |
| Saudi Tadawul (TASI) | 10,376 | 10,376 - 10,376 | ▼ 166 (%1.6) | 2 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bitcoin | 81,837 | 81,902 - 81,574 | ▼ 1,474 (%1.8) | 45 sec ago |
| Ethereum | 2,474.07 | 2,481.51 - 2,466.12 | ▼ 100.08 (%3.9) | 45 sec ago |
| Tether (USDT) | 0.999250 | 0.999320 - 0.999180 | ▼ 0.000230 (%0) | 45 sec ago |
| Ripple (XRP) | 1.3815 | 1.3835 - 1.3729 | ▼ 0.0400 (%2.8) | 45 sec ago |
| Solana | 110.23 | 110.75 - 109.19 | ▼ 6.06 (%5.2) | 45 sec ago |
| Dogecoin | 0.084421 | 0.084530 - 0.084018 | ▼ 0.004602 (%5.2) | 45 sec ago |
| Cardano | 0.234430 | 0.235470 - 0.232620 | ▼ 0.021250 (%8.3) | 45 sec ago |
| TRON | 0.332760 | 0.333050 - 0.332650 | ▼ 0.002650 (%0.8) | 45 sec ago |
| Toncoin | 1.3887 | 1.3961 - 1.3844 | ▼ 0.0537 (%3.7) | 45 sec ago |
| Avalanche | 10.132 | 10.189 - 10.061 | ▼ 0.999 (%9) | 45 sec ago |
| Chainlink | 12.764 | 12.789 - 12.606 | ▼ 0.562 (%4.2) | 45 sec ago |
| Polkadot | 1.1034 | 1.1094 - 1.0806 | ▼ 0.0145 (%1.3) | 45 sec ago |
| Litecoin | 63.408 | 63.435 - 62.795 | ▼ 2.684 (%4.1) | 45 sec ago |
| Shiba Inu | 0.00000532 | 0.00000533 - 0.00000529 | ▼ 0.00000012 (%2.3) | 45 sec ago |
| Pepe | 0.00000385 | 0.00000386 - 0.00000382 | ▼ 0.00000024 (%5.9) | 45 sec ago |
| Uniswap | 7.3310 | 7.3762 - 7.3030 | ▼ 0.5808 (%7.3) | 1 min ago |
| Stellar | 0.192830 | 0.193060 - 0.192040 | ▼ 0.007610 (%3.8) | 1 min ago |
| NEAR Protocol | 4.5360 | 4.5956 - 4.5013 | ▼ 0.7993 (%15) | 1 min ago |
| Aave | 167.26 | 167.76 - 166.01 | ▼ 6.78 (%3.9) | 1 min ago |
| Filecoin | 1.0704 | 1.0865 - 1.0656 | ▲ 0.0168 (%1.6) | 1 min ago |
| The Graph | 0.026128 | 0.026401 - 0.025873 | ▼ 0.001458 (%5.3) | 45 sec ago |
| Tezos | 0.290700 | 0.292280 - 0.287800 | ▼ 0.021720 (%7) | 45 sec ago |
| PancakeSwap | 2.1600 | 2.1623 - 2.1444 | ▼ 0.0927 (%4.1) | 45 sec ago |
| Zcash | 1,187.36 | 1,190.82 - 1,170.99 | ▼ 140.03 (%10.5) | 1 min ago |
| Notcoin | 0.000438 | 0.000441 - 0.000435 | ▼ 0.000025 (%5.4) | 45 sec ago |
| Flow | 0.029788 | 0.029952 - 0.029600 | ▼ 0.002666 (%8.2) | 1 min ago |
| The Sandbox | 0.067006 | 0.067392 - 0.066052 | ▼ 0.010877 (%14) | 45 sec ago |
| Decentraland | 0.092878 | 0.093918 - 0.092616 | ▼ 0.010372 (%10) | 45 sec ago |
| Axie Infinity | 1.1626 | 1.1687 - 1.1599 | ▼ 0.0859 (%6.9) | 45 sec ago |
| Chiliz | 0.014962 | 0.015008 - 0.014905 | ▼ 0.000800 (%5.1) | 45 sec ago |
| Enjin Coin | 0.030377 | 0.030580 - 0.029955 | ▼ 0.000308 (%1) | 45 sec ago |
| Gala | 0.002197 | 0.002228 - 0.002196 | ▼ 0.000142 (%6.1) | 1 min ago |
| Loopring | 0.009753 | 0.009832 - 0.009643 | ▼ 0.000058 (%0.6) | 1 min ago |
| Basic Attention Token | 0.101500 | 0.101980 - 0.098070 | ▼ 0.000500 (%0.5) | 45 sec ago |
| Harmony | 0.002118 | 0.002153 - 0.001982 | ▼ 0.000019 (%0.9) | 1 min ago |
| Horizen | 6.2445 | 6.2625 - 6.2041 | ▼ 0.4414 (%6.6) | 45 sec ago |
| Civic | 0.025800 | 0.026321 - 0.025737 | ▼ 0.002425 (%8.6) | 1 min ago |
| Storj | 0.028493 | 0.028695 - 0.028195 | ▼ 0.000202 (%0.7) | 45 sec ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| USD/EUR | 0.89 | 0.89 - 0.89 | 0.00 (%0.1) | 2 h ago |
| USD/AED | 3.67 | 3.67 - 3.67 | 0.00 (%0) | 1 h ago |
| USD/GBP | 0.76 | 0.76 - 0.76 | 0.00 (%0.1) | 2 h ago |
| USD/CAD | 1.42 | 1.42 - 1.42 | 0.00 (%0.3) | 2 h ago |
| USD/TRY | 49.34 | 49.34 - 49.19 | ▲ 0.16 (%0.3) | 1 min ago |
| USD/AUD | 1.44 | 1.44 - 1.44 | 0.00 (%0.1) | 29 min ago |
| USD/CNY | 6.70 | 6.70 - 6.70 | 0.00 (%0) | 48 min ago |
| USD/MYR | 4.09 | 4.09 - 4.09 | 0.00 (%0) | 2 h ago |
| USD/INR | 97.67 | 97.67 - 97.67 | ▼ 0.01 (%0) | 2 h ago |
| USD/THB | 33.60 | 33.67 - 33.57 | 0.00 (%0) | 1 min ago |
| USD/GEL | 2.59 | 2.59 - 2.59 | 0.00 (%0) | 2 h ago |
| USD/AMD | 361.47 | 361.47 - 361.47 | ▼ 0.35 (%0.1) | 2 h ago |
| USD/AZN | 1.70 | 1.70 - 1.70 | 0.00 (%0) | 2 h ago |
| USD/SAR | 3.75 | 3.75 - 3.75 | 0.00 (%0) | 1 min ago |
| USD/JPY | 157.88 | 157.93 - 157.77 | ▼ 0.20 (%0.1) | 1 min ago |
| USD/RUB | 85.02 | 85.03 - 84.98 | ▼ 0.44 (%0.5) | 5 min ago |
| USD/CHF | 0.83 | 0.83 - 0.83 | 0.00 (%0.2) | 41 min ago |
| USD/NOK | 9.56 | 9.57 - 9.53 | 0.00 (%0) | 45 sec ago |
| USD/SEK | 9.97 | 9.97 - 9.95 | ▼ 0.03 (%0.3) | 1 min ago |
| USD/DKK | 6.67 | 6.67 - 6.66 | ▼ 0.01 (%0.1) | 1 min ago |
| USD/SGD | 1.28 | 1.28 - 1.28 | 0.00 (%0.2) | 3 min ago |
| USD/HKD | 7.85 | 7.85 - 7.85 | 0.00 (%0) | 58 min ago |
| USD/AFN | 64.76 | 64.76 - 64.76 | 0.00 (%0) | 3 d ago |
| USD/KWD | 0.31 | 0.31 - 0.31 | 0.00 (%0.3) | 2 h ago |
| USD/IQD | 1,510 | 1,510 - 1,510 | ▲ 200 (%15.3) | 2 h ago |
| USD/BHD | 0.38 | 0.38 - 0.38 | 0.00 (%0) | 4 d ago |
| USD/OMR | 0.39 | 0.39 - 0.39 | 0.00 (%0) | 10 d ago |
| USD/QAR | 3.64 | 3.64 - 3.64 | 0.00 (%0.1) | 2 h ago |
| USD/NZD | 1.79 | 1.79 - 1.78 | 0.00 (%0.1) | 3 min ago |
| USD/PKR | 276.75 | 276.75 - 276.75 | ▼ 0.03 (%0) | 2 h ago |
