Sunday, August 23, 2026 - 23:31
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bazaar USD | 199,800 | 199,800 - 199,800 | 0 (%0) | 5 h ago |
| EUR | 233,350 | 233,350 - 233,350 | 0 (%0) | 5 h ago |
| AED | 54,920 | 54,920 - 54,920 | 0 (%0) | 5 h ago |
| GBP | 272,650 | 272,650 - 272,650 | 0 (%0) | 5 h ago |
| CAD | 145,200 | 145,200 - 145,200 | 0 (%0) | 5 h ago |
| TRY | 4,170 | 4,170 - 4,170 | 0 (%0) | 6 h ago |
| AUD | 143,370 | 143,370 - 143,370 | 0 (%0) | 5 h ago |
| CNY | 29,730 | 29,730 - 29,730 | 0 (%0) | 5 h ago |
| THB | 6,130 | 6,130 - 6,130 | 0 (%0) | 6 h ago |
| INR | 2,090 | 2,090 - 2,090 | 0 (%0) | 7 h ago |
| GEL | 77,590 | 77,590 - 77,590 | 0 (%0) | 5 h ago |
| AMD | 547.00 | 547.00 - 547.00 | 0.00 (%0) | 6 h ago |
| SEK | 21,110 | 21,110 - 21,110 | 0 (%0) | 5 h ago |
| AZN | 117,880 | 117,880 - 117,880 | 0 (%0) | 5 h ago |
| DKK | 31,220 | 31,220 - 31,220 | 0 (%0) | 5 h ago |
| SAR | 53,220 | 53,220 - 53,220 | 0 (%0) | 5 h ago |
| RUB | 2,390 | 2,390 - 2,390 | 0 (%0) | 7 h ago |
| CHF | 249,380 | 249,380 - 249,380 | 0 (%0) | 5 h ago |
| NOK | 21,510 | 21,510 - 21,510 | 0 (%0) | 5 h ago |
| MYR | 49,500 | 49,500 - 49,500 | 0 (%0) | 5 h ago |
| OMR | 519,100 | 519,100 - 519,100 | 0 (%0) | 5 h ago |
| SYP | 1,640 | 1,640 - 1,640 | 0 (%0) | 6 h ago |
| QAR | 54,860 | 54,860 - 54,860 | 0 (%0) | 5 h ago |
| NZD | 119,500 | 119,500 - 119,500 | 0 (%0) | 5 h ago |
| PKR | 721.00 | 721.00 - 721.00 | 0.00 (%0) | 6 h ago |
| SGD | 157,630 | 157,630 - 157,630 | 0 (%0) | 5 h ago |
| JPY | 125,680 | 125,680 - 125,680 | 0 (%0) | 5 h ago |
| HKD | 25,490 | 25,490 - 25,490 | 0 (%0) | 5 h ago |
| AFN | 3,030 | 3,030 - 3,030 | 0 (%0) | 5 h ago |
| KWD | 648,910 | 648,910 - 648,910 | 0 (%0) | 5 h ago |
| IQD | 153.00 | 153.00 - 153.00 | 0.00 (%0) | 7 h ago |
| BHD | 530,110 | 530,110 - 530,110 | 0 (%0) | 5 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| US Dollar | 195,000 | 195,000 - 195,000 | 0 (%0) | 10 h ago |
| US Dollar (Buy) | 188,000 | 188,000 - 188,000 | 0 (%0) | 4 h ago |
| Euro | 222,000 | 222,000 - 222,000 | 0 (%0) | 10 h ago |
| Euro (Buy) | 216,000 | 216,000 - 216,000 | 0 (%0) | 4 h ago |
| UAE Dirham | 49,000 | 49,000 - 49,000 | 0 (%0) | 22 h ago |
| UAE Dirham (Buy) | 47,500 | 47,500 - 47,500 | 0 (%0) | 4 h ago |
| Turkish Lira | 4,100 | 4,100 - 4,100 | 0 (%0) | 17 h ago |
| Turkish Lira (Buy) | 3,950 | 3,950 - 3,950 | 0 (%0) | 4 h ago |
| Canadian Dollar | 133,000 | 133,000 - 133,000 | 0 (%0) | 17 h ago |
| Canadian Dollar (Buy) | 131,000 | 131,000 - 131,000 | 0 (%0) | 4 h ago |
| British Pound | 244,000 | 244,000 - 244,000 | 0 (%0) | 17 h ago |
| British Pound (Buy) | 241,000 | 241,000 - 241,000 | 0 (%0) | 4 h ago |
| Chinese Yuan | 29,000 | 29,000 - 29,000 | 0 (%0) | 17 h ago |
| Chinese Yuan (Buy) | 28,500 | 28,500 - 28,500 | 0 (%0) | 4 h ago |
| Australian Dollar | 125,000 | 125,000 - 125,000 | 0 (%0) | 1 d ago |
| Australian Dollar (Buy) | 123,000 | 123,000 - 123,000 | 0 (%0) | 4 h ago |
| Malaysian Ringgit | 44,000 | 44,000 - 44,000 | 0 (%0) | 17 h ago |
| Malaysian Ringgit (Buy) | 43,500 | 43,500 - 43,500 | 0 (%0) | 4 h ago |
| Azerbaijani Manat | 112,000 | 112,000 - 112,000 | 0 (%0) | 3 d ago |
| Azerbaijani Manat (Buy) | 111,000 | 111,000 - 111,000 | 0 (%0) | 4 h ago |
| Armenian Dram | 520.00 | 520.00 - 520.00 | 0.00 (%0) | 17 h ago |
| Armenian Dram (Buy) | 515.00 | 515.00 - 515.00 | 0.00 (%0) | 4 h ago |
| Thai Baht | 5,550 | 5,550 - 5,550 | 0 (%0) | 20 d ago |
| Thai Baht (Buy) | 5,500 | 5,500 - 5,500 | 0 (%0) | 20 d ago |
| Danish Krone | 21,800 | 21,800 - 21,800 | 0 (%0) | 17 h ago |
| Danish Krone (Buy) | 21,500 | 21,500 - 21,500 | 0 (%0) | 4 h ago |
| Norwegian Krone | 15,400 | 15,400 - 15,400 | 0 (%0) | 17 h ago |
| Norwegian Krone (Buy) | 15,200 | 15,200 - 15,200 | 0 (%0) | 4 h ago |
| Swedish Krona | 15,700 | 15,700 - 15,700 | 0 (%0) | 17 h ago |
| Swedish Krona (Buy) | 15,500 | 15,500 - 15,500 | 0 (%0) | 4 h ago |
| Swiss Franc | 228,000 | 228,000 - 228,000 | 0 (%0) | 17 h ago |
| Swiss Franc (Buy) | 226,000 | 226,000 - 226,000 | 0 (%0) | 4 h ago |
| Russian Ruble | 2,410 | 2,410 - 2,410 | 0 (%0) | 17 h ago |
| Russian Ruble (Buy) | 2,380 | 2,380 - 2,380 | 0 (%0) | 17 h ago |
| Iraqi Dinar | 117.00 | 117.00 - 117.00 | 0.00 (%0) | 17 h ago |
| Iraqi Dinar (Buy) | 112.00 | 112.00 - 112.00 | 0.00 (%0) | 4 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Gold Mesghal | 94,045,000 | 94,045,000 - 94,045,000 | 0 (%0) | 5 h ago |
| Gold 18K (per gram) | 21,710,374 | 21,710,374 - 21,710,374 | 0 (%0) | 5 h ago |
| Gold 24K (per gram) | 28,947,166 | 28,947,166 - 28,947,166 | 0 (%0) | 5 h ago |
| Old-Design Coin | 214,500,000 | 214,500,000 - 214,500,000 | 0 (%0) | 6 h ago |
| Azadi Coin | 213,500,000 | 213,500,000 - 213,500,000 | 0 (%0) | 6 h ago |
| Half Coin | 111,500,000 | 111,500,000 - 111,500,000 | 0 (%0) | 8 h ago |
| Quarter Coin | 61,000,000 | 61,000,000 - 61,000,000 | 0 (%0) | 10 h ago |
| Gram Coin | 31,000,000 | 31,000,000 - 31,000,000 | 0 (%0) | 9 h ago |
| Coin Premium | -3,513,000 | -2,932,000 - -3,861,000 | ▼ 581,000 (%19.8) | 53 sec ago |
| Coin Gold Value | 217,013,000 | 217,361,000 - 216,432,000 | ▲ 581,000 (%0.3) | 53 sec ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| S&P 500 | 7,674 | 7,674 - 7,674 | ▲ 33 (%0.4) | 3 h ago |
| Dow Jones | 53,282 | 53,282 - 53,282 | ▲ 518 (%1) | 3 h ago |
| NASDAQ | 26,180 | 26,180 - 26,180 | ▲ 113 (%0.4) | 3 h ago |
| US Dollar Index | 98.86 | 98.88 - 98.84 | ▲ 0.02 (%0) | 22 sec ago |
| EUR/USD | 1.17 | 1.17 - 1.17 | 0.00 (%0) | 2 min ago |
| Gold Ounce | 4,615 | 4,623 - 4,603 | ▲ 12 (%0.3) | 37 sec ago |
| Silver | 69.00 | 69.53 - 68.93 | ▼ 0.53 (%0.8) | 2 min ago |
| Brent Crude Oil | 91.68 | 94.39 - 91.65 | ▼ 2.71 (%2.9) | 22 sec ago |
| WTI Crude Oil | 86.13 | 87.06 - 86.12 | ▼ 0.93 (%1.1) | 1 min ago |
| Platinum | 1,886 | 1,897 - 1,885 | ▼ 10 (%0.5) | 22 sec ago |
| Palladium | 1,351 | 1,358 - 1,348 | 0 (%0) | 4 min ago |
| Natural Gas | 2.73 | 2.77 - 2.73 | ▼ 0.04 (%1.5) | 4 min ago |
| Gas Oil | 1,294 | 1,312 - 1,294 | ▼ 18 (%1.3) | 3 min ago |
| Gasoline (per gallon) | 3.35 | 3.35 - 3.35 | 0.00 (%0) | 3 h ago |
| Coal (API2) | 124.55 | 124.55 - 124.55 | ▲ 0.80 (%0.6) | 3 h ago |
| Copper | 6.57 | 6.60 - 6.57 | ▼ 0.02 (%0.2) | 1 min ago |
| Aluminum (per ton) | 3,403 | 3,403 - 3,390 | ▲ 4 (%0.1) | 26 min ago |
| Nickel (per ton) | 16,937 | 16,937 - 16,937 | ▲ 181 (%1.1) | 3 h ago |
| Copper (per ton) | 14,291 | 14,291 - 14,291 | ▲ 187 (%1.3) | 3 h ago |
| Lead (per ton) | 1,888 | 1,888 - 1,888 | ▼ 4 (%0.2) | 3 h ago |
| Zinc (per ton) | 3,872 | 3,872 - 3,872 | ▲ 68 (%1.8) | 3 h ago |
| Tin (per ton) | 55,630 | 55,630 - 55,630 | ▲ 87 (%0.2) | 3 h ago |
| Cobalt (per ton) | 54,449 | 54,449 - 54,449 | 0 (%0) | 3 h ago |
| Wheat | 699.25 | 699.25 - 699.25 | ▼ 0.75 (%0.1) | 2 h ago |
| Corn | 483.75 | 483.75 - 483.75 | ▲ 5.00 (%1) | 2 h ago |
| Soybean | 1,240 | 1,240 - 1,240 | ▲ 3 (%0.2) | 2 h ago |
| Soybean Meal | 325.80 | 325.80 - 325.80 | ▲ 2.00 (%0.6) | 3 h ago |
| Soybean Oil | 69.58 | 69.58 - 69.58 | ▼ 1.74 (%2.4) | 3 h ago |
| Sugar | 17.61 | 17.61 - 17.61 | ▲ 0.09 (%0.5) | 2 h ago |
| Coffee | 322.65 | 322.65 - 322.65 | ▼ 6.65 (%2) | 3 h ago |
| Cocoa | 6,034 | 6,034 - 6,034 | ▼ 30 (%0.5) | 3 h ago |
| Cotton | 88.35 | 88.35 - 88.35 | ▲ 0.01 (%0) | 2 h ago |
| Oats | 343.75 | 343.75 - 343.75 | ▲ 1.25 (%0.4) | 3 h ago |
| Iron Ore | 95.65 | 95.65 - 95.65 | ▲ 0.20 (%0.2) | 3 h ago |
| Uranium | 89.40 | 89.40 - 89.40 | ▲ 0.60 (%0.7) | 3 h ago |
| Hang Seng Index | 26,009 | 26,009 - 26,009 | ▲ 311 (%1.2) | 3 h ago |
| Saudi Tadawul (TASI) | 11,079 | 11,079 - 11,079 | ▲ 124 (%1.1) | 3 h ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| Bitcoin | 77,730 | 78,011 - 77,316 | ▲ 664 (%0.9) | 22 sec ago |
| Ethereum | 2,458.74 | 2,482.95 - 2,445.45 | ▲ 35.66 (%1.5) | 37 sec ago |
| Tether (USDT) | 0.999880 | 0.999930 - 0.999790 | ▲ 0.000040 (%0) | 1 min ago |
| TETHERIRT | 196,758 | 197,567 - 196,501 | ▼ 580 (%0.3) | 9 min ago |
| Ripple (XRP) | 1.5251 | 1.5448 - 1.4980 | ▲ 0.0629 (%4.3) | 37 sec ago |
| Solana | 95.587 | 96.189 - 94.878 | ▲ 1.756 (%1.9) | 37 sec ago |
| Dogecoin | 0.093347 | 0.094377 - 0.092679 | ▲ 0.001461 (%1.6) | 37 sec ago |
| Cardano | 0.226880 | 0.229290 - 0.224980 | ▲ 0.000820 (%0.4) | 37 sec ago |
| TRON | 0.343860 | 0.344450 - 0.343470 | ▼ 0.000320 (%0.1) | 37 sec ago |
| Toncoin | 1.4936 | 1.5191 - 1.4882 | ▲ 0.0504 (%3.5) | 37 sec ago |
| Avalanche | 7.6222 | 7.6710 - 7.5598 | ▲ 0.1277 (%1.7) | 37 sec ago |
| Chainlink | 11.538 | 11.726 - 11.467 | ▼ 0.110 (%0.9) | 37 sec ago |
| Polkadot | 0.928980 | 0.934980 - 0.921150 | ▲ 0.008510 (%0.9) | 37 sec ago |
| Litecoin | 52.470 | 52.780 - 52.211 | ▲ 0.012 (%0) | 37 sec ago |
| Shiba Inu | 0.00000554 | 0.00000559 - 0.00000548 | ▲ 0.00000009 (%1.7) | 22 sec ago |
| Pepe | 0.00000412 | 0.00000426 - 0.00000409 | ▲ 0.00000005 (%1.1) | 37 sec ago |
| Uniswap | 4.5436 | 4.6879 - 4.5226 | ▲ 0.2448 (%5.7) | 37 sec ago |
| Stellar | 0.199610 | 0.201980 - 0.197340 | ▲ 0.004010 (%2.1) | 22 sec ago |
| NEAR Protocol | 2.0188 | 2.0381 - 1.9826 | ▲ 0.1415 (%7.5) | 37 sec ago |
| Aave | 141.53 | 144.90 - 139.10 | ▲ 15.11 (%12) | 37 sec ago |
| Filecoin | 0.776160 | 0.781910 - 0.770360 | ▲ 0.014450 (%1.9) | 22 sec ago |
| The Graph | 0.017635 | 0.017985 - 0.017354 | ▲ 0.001432 (%8.8) | 37 sec ago |
| Tezos | 0.235080 | 0.237210 - 0.233620 | ▲ 0.002530 (%1.1) | 37 sec ago |
| PancakeSwap | 1.7552 | 1.7703 - 1.7466 | ▲ 0.0484 (%2.8) | 37 sec ago |
| Zcash | 852.31 | 871.69 - 837.82 | ▲ 50.80 (%6.3) | 37 sec ago |
| Notcoin | 0.000434 | 0.000441 - 0.000432 | ▲ 0.000012 (%2.9) | 37 sec ago |
| Flow | 0.030464 | 0.030703 - 0.030341 | ▲ 0.000433 (%1.4) | 37 sec ago |
| The Sandbox | 0.045916 | 0.046818 - 0.045547 | ▲ 0.000815 (%1.8) | 22 sec ago |
| Decentraland | 0.076810 | 0.077708 - 0.076438 | ▲ 0.002228 (%3) | 22 sec ago |
| Axie Infinity | 1.0139 | 1.0262 - 1.0072 | ▲ 0.0234 (%2.4) | 22 sec ago |
| Chiliz | 0.014815 | 0.014949 - 0.014731 | ▲ 0.000466 (%3.2) | 37 sec ago |
| Enjin Coin | 0.028339 | 0.028627 - 0.028131 | ▲ 0.001256 (%4.6) | 37 sec ago |
| Gala | 0.001948 | 0.001975 - 0.001938 | ▲ 0.000018 (%0.9) | 1 min ago |
| Loopring | 0.008651 | 0.008766 - 0.008607 | ▲ 0.000156 (%1.8) | 37 sec ago |
| Basic Attention Token | 0.071556 | 0.072970 - 0.071337 | ▲ 0.000177 (%0.2) | 22 sec ago |
| Harmony | 0.000758 | 0.000771 - 0.000731 | ▲ 0.000022 (%3) | 22 sec ago |
| Horizen | 5.7691 | 5.9038 - 5.7177 | ▲ 0.3898 (%7.2) | 37 sec ago |
| Civic | 0.020336 | 0.020745 - 0.020296 | ▲ 0.000439 (%2.2) | 22 sec ago |
| Storj | 0.043094 | 0.043331 - 0.041323 | ▲ 0.002057 (%5) | 22 sec ago |
| Name | Price | Range | Change/% | Time |
|---|---|---|---|---|
| USD/EUR | 0.86 | 0.86 - 0.86 | 0.00 (%0) | 9 min ago |
| USD/AED | 3.67 | 3.67 - 3.67 | 0.00 (%0) | 3 h ago |
| USD/GBP | 0.73 | 0.73 - 0.73 | 0.00 (%0.1) | 1 h ago |
| USD/CAD | 1.38 | 1.38 - 1.38 | 0.00 (%0) | 1 h ago |
| USD/TRY | 48.04 | 48.06 - 47.99 | ▲ 0.12 (%0.3) | 1 min ago |
| USD/AUD | 1.40 | 1.40 - 1.40 | ▼ 0.01 (%0.8) | 1 h ago |
| USD/CNY | 6.72 | 6.72 - 6.72 | 0.00 (%0.1) | 30 min ago |
| USD/MYR | 4.04 | 4.04 - 4.04 | 0.00 (%0.1) | 3 h ago |
| USD/INR | 95.83 | 95.83 - 95.83 | ▼ 0.05 (%0) | 3 h ago |
| USD/THB | 32.66 | 32.66 - 32.60 | ▼ 0.17 (%0.5) | 37 sec ago |
| USD/GEL | 2.60 | 2.60 - 2.60 | 0.00 (%0) | 3 h ago |
| USD/AMD | 364.66 | 364.66 - 364.66 | ▼ 0.10 (%0) | 3 h ago |
| USD/AZN | 1.70 | 1.70 - 1.70 | 0.00 (%0) | 3 h ago |
| USD/SAR | 3.76 | 3.76 - 3.75 | 0.00 (%0) | 1 h ago |
| USD/JPY | 158.96 | 158.98 - 158.57 | ▼ 0.08 (%0.1) | 1 min ago |
| USD/RUB | 82.76 | 82.76 - 82.63 | ▲ 0.08 (%0.1) | 2 h ago |
| USD/CHF | 0.80 | 0.80 - 0.80 | 0.00 (%0.1) | 1 h ago |
| USD/NOK | 9.31 | 9.31 - 9.29 | ▼ 0.03 (%0.4) | 5 min ago |
| USD/SEK | 9.48 | 9.48 - 9.45 | 0.00 (%0.1) | 3 min ago |
| USD/DKK | 6.40 | 6.40 - 6.40 | 0.00 (%0) | 37 sec ago |
| USD/SGD | 1.27 | 1.27 - 1.27 | 0.00 (%0.1) | 55 min ago |
| USD/HKD | 7.84 | 7.84 - 7.84 | 0.00 (%0.1) | 8 min ago |
| USD/AFN | 64.85 | 64.85 - 64.85 | 0.00 (%0) | 3 h ago |
| USD/KWD | 0.31 | 0.31 - 0.31 | 0.00 (%0) | 3 h ago |
| USD/IQD | 1,310 | 1,310 - 1,310 | 0 (%0) | 3 h ago |
| USD/BHD | 0.38 | 0.38 - 0.38 | 0.00 (%0) | 3 h ago |
| USD/OMR | 0.39 | 0.39 - 0.39 | 0.00 (%0) | 3 h ago |
| USD/QAR | 3.64 | 3.64 - 3.64 | 0.00 (%0) | 3 h ago |
| USD/NZD | 1.68 | 1.68 - 1.67 | ▼ 0.01 (%0.5) | 11 min ago |
| USD/PKR | 277.28 | 277.28 - 277.28 | ▼ 0.01 (%0) | 3 h ago |
